East District Cross Country 1997- Senior/Junior Women Team Results
Position Club Positions Total
1 Edinburgh Woolen M 4 6 8 18
2 BT Pitreavie AAC 5 10 39 54
3 Aberdeen AAC 3 7 46 56
4 Livingston & D AAC 9 14 35 58
5 Dundee Hawkhill H 13 19 31 63
6 Fife AC 11 28 29 68
7 Carnethy HRC 1 30 38 69
8 City of Edinburgh 18 20 40

78

9 Lasswade AAC 33 36 43 95
10 Gala H 24 25 63 112
11 Dundee RR 34 42 62 138
12 FMC Carnegie H 47 60 61 168

East District Cross Country 1997- U20 Women Team Results


Place Club Positions Total
1 Ediburgh Woolen M 1 2 4 7